|
Back to Adopt-A-Fish Home Page
|
![]()
|
|
![]()
|
| Blue | ||||||
| Sucker 1 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/17/2001 | 26.3" | Culbertson | 1630 | 4,190 | Trapped/radioed | |
| 11/13/2001 | Nickles Ferry | 1759 | 129 miles up | 3,900 | went a real long way | |
| 4/8/2002 | Frazer Rapids | 1759.5 | .5 miles up | 4,940 | hiding in a 10-ft. deep hole | |
| 5/21/2002 | Just below Milk | 1760 | .5 miles up | 8,500 | moving just a little up | |
| 5/28/2002 | Just below Milk | 1760 | Didn't move | 9,300 | staying put | |
| Blue | ||||||
| Sucker 2 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/18/2001 | 25.3" | Muddy Cr. | 1630 | 4,240 | Trapped/radioed | |
| 3/27/2001 | Culbertson | 1627 | 3 miles down | 9,500 | didn't move far in winter | |
| 5/15/2002 | Muddy Cr. | 1630 | 3 miles up | 12,000 | Back in Swirl Hole | |
| 5/29/2002 | Muddy Cr. | 1630 | Didn't move | 9,500 | Likes the Swirl Hole | |
| Blue | ||||||
| Sucker 3 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/18/2001 | 29.1" | Culbertson | 1630 | 1,630 | Trapped/radioed | |
| 3/27/2002 | Culbertson | 1622.5 | 7.5 miles down | 9,500 | still not far from Culbertson | |
| 4/18/2002 | Culbertson | 1622 | .5 miles down | 5,020 | must like Culbertson a lot | |
| 4/26/2002 | Culbertson | 1622 | Didn't move | 4,800 | really likes Culbertson | |
| 5/15/2002 | Culbertson | 1622 | Didn't move | 10,500 | Culbertson just like home | |
| 5/29/2002 | Culbertson | 1622 | Didn't move | 9,500 | not much of a traveler | |
| Blue | ||||||
| Sucker 4 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/11/2001 | 28.5" | Mouth of Milk | 1761.5 | 4,200 | Trapped/radioed | |
| 11/13/2001 | Mouth of Milk | 1761 | .5 miles down | 3,900 | didn't move far | |
| 4/8/2002 | Oswego | 1733 | 26 miles down | 4,940 | found near tagged sturgeon | |
| 5/28/2002 | Oswego | 1726 | 7 miles down | 9,300 | dropped down a bit | |
| Blue | ||||||
| Sucker 5 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/26/2001 | 28.4" | Confluence | 1582 | 3,890 | Trapped/radioed | |
| 4/26/2002 | Above Nohly | 1594 | 12 miles up | 4,800 | Heading up the Missouri | |
| 5/15/2002 | Nohly Bridge | 1588.5 | 5.5 miles down | 10,500 | Heading to Yellowstone? | |
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |