|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
-- (Blue Sucker 2) -- (Blue Sucker 3) -- (Blue Sucker 1) -- (Blue Sucker 2) -- (Blue Sucker 3) -- (Blue Sucker 1) -- (Blue Sucker 2) -- (Blue Sucker 3) to move the map below to find your fish
|
| Blue Sucker 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 10/8/2006 | 10 lbs | Female | US Wolf Point | 1720 | ||
| 10/10/2006 | DS Frazer | 1740.8 | 20.8 | |||
| 11/15/2006 | DS Milk | 1760.1 | 19.3 | |||
| 4/5/2007 | DS Milk | 1759 | -1.1 | |||
| 4/13/2007 | DS Milk | 1759 | 0.0 | |||
| 4/20/2007 | DS Little Porcupine Cr. | 1740 | -19.0 | |||
| 4/27/2007 | DS Milk | 1760 | 20.0 | Heading up? | ||
| 5/1/2007 | Mouth of Milk River | 1762.5 | 2.5 | Spawning time is near | ||
| 5/4/2007 | Milk River | 2.5 | 2.5 | Moving into warmer water | ||
| 5/16/2007 | US Milk River | 1763 | 3.5 | Back to cold water | ||
| Blue Sucker 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 10/10/2006 | 7.5 lbs | Female | DS Spillway | 1762.1 | ||
| 10/26/2006 | US Milk River | 1761.8 | -0.3 | |||
| 11/15/2006 | DS Spillway | 1762.2 | 0.4 | |||
| 4/5/2007 | US Wiota | 1755 | -7.2 | |||
| 4/13/2007 | US Wiota | 1756 | 1.0 | |||
| 4/20/2007 | US Wiota | 1756 | 0 | |||
| 4/27/2007 | US Wolf Point | 1711 | -45.0 | Heading down? | ||
| 5/1/2007 | US Wolf Point | 1711 | 0 | Spawning time is near | ||
| 5/7/2007 | US Wolf Point | 1711 | 0.0 | Still hanging out | ||
| 5/16/2007 | Milk River | 2.5 | 54.5 | In the Milk River | ||
| Blue Sucker 3 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 10/11/2006 | 11.5 lbs | Female | DS Wolf Point | 1696.1 | ||
| 10/26/2006 | DS Little Porcupine Cr. | 1743.3 | 47.2 | |||
| 11/15/2006 | DS Little Porcupine Cr. | 1743 | -0.3 | |||
| 4/5/2007 | DS Little Porcupine Cr. | 1744 | 1.0 | |||
| 4/13/2007 | Frazer | 1741.5 | -2.5 | |||
| 4/20/2007 | Frazer | 1741.5 | 0 | |||
| 4/27/2007 | Frazer | 1741.5 | 0.0 | |||
| 5/1/2007 | DS Little Porcupine Cr. | 1744 | 1 | Still hanging out | ||
| 5/4/2007 | Milk River | 2.5 | 21.0 | Into the Milk and warmer water | ||
| 5/16/2007 | US Wiota Pump | 1753 | -11 | Found spawned females here while sampling fish | ||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |