|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
Pomp -- Ms. Pehlke's 21st Century After School Program, East Side School, Glasgow (Burbot 2) -- (Burbot 1) Bruce -- Bernhardt Home School, Great Falls (Burbot 2) to move the map below to find your fish
|
| Burbot 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 1/4/2007 | 6.1 lbs | Female | US Duck Creek Bridge | 375.8 | Yellowstone | |
| 1/31/2007 | Clarks Fort River DS Silesia | 4.6 | Clarks Fork | |||
| 3/2/2007 | Clarks Fort River DS Silesia | 7.8 | 3.2 | Clarks Fork | ||
| 4/9/2007 | DS Clarks Fork | 377.7 | -8 | Yellowstone | ||
| 4/25/2007 | DS Clarks Fork | 377.8 | 0.1 | Yellowstone | ||
| 5/2/2007 | DS Clarks Fork | 377.8 | Yellowstone | |||
| 5/14/2007 | DS Clarks Fork | 377.8 | 0 | He moves around but doesn't leave his area. | ||
| Burbot 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 3/14/007 | 1.9 lbs | Male | DS Worden | 334 | ||
| 4/4/2007 | Huntley | 349.3 | 15.3 | |||
| 4/24/2007 | Huntley | 349.4 | 0.1 | |||
| 5/4/2007 | Huntley | 349.4 | 0 | |||
| 5/11/2007 | US Huntley | 350.8 | 1.1 | |||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |