|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
Tubby -- Mrs. Kalanick's 7th grade, Power School (Catfish 2) Kitty -- Ms. Volbrecht's 3rd grade, Richey Elementary (Catfish 1) Bob -- Ms. Anderson's 6th grade, Meadlowlark School, Billings (Catfish 2) Princess -- Mrs. Dodge's 2nd grade, Park City Schools (Catfish 1) Remote -- Ms. Emond Martineau's 6th grade, Holy Name School, Sheridan, Wyo. (Catfish 2) Ranger -- Bernhardt Home School, Great Falls (Catfish 1) Channer -- Ms. Anderson and Mr. Simley's 4th grade, Northside School, Wolf Point (Catfish 2) Whiskers -- Ms. Bue's 6th grade, Reed Point Schools (Catfish 1) -- (Catfish 2) to move the map below to find your fish
|
| Channel Catfish 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 3/7/2007 | 6.3 lbs | Female | US Huntley | 350.2 | Just tagged | |
| 4/4/2007 | Huntley | 348.9 | -1.3 | |||
| 4/24/2004 | Huntley | 348.9 | 0 | |||
| 5/4/2007 | Gritty Stone FAS | 341.1 | -7.8 | |||
| 5/11/2007 | Gritty Stone FAS | 341.1 | 0 | |||
| Channel Catfish 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 3/15/2007 | 4.5 lbs | Male | DS Waco | 310.3 | Just tagged | |
| 4/4/2007 | DS Waco | 310.6 | 0.3 | |||
| 5/4/2007 | DS Waco | 311.2 | 0.6 | |||
| 5/11/2007 | DS Waco | 310.8 | -0.4 | |||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |