|
Back to Adopt-A-Fish Home Page
|
![]()
|
|
![]()
|
| Paddlefish 1 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/26/2001 | 46.7" | Crow Fly High | 1571 | 7,190 | Trapped/radioed | |
| 4/16/2002 | Below confluence | 1577 | 6 miles up | 13,000 | biggest paddler | |
| 4/26/2002 | Confluence | 1581.5 | 4.5 miles up | 10,650 | Mouth of Yellowstone | |
| 4/30/2002 | Below confluence | 1577 | 4.5 miles down | 10,000 | Dropped downstream | |
| 5/15/2002 | Above Bainville | 1605 | 20 miles up | 10,500 | Moved a long ways | |
| 5/16/2002 | Culbertson | 1619 | 14 miles up | Still heading upstream | ||
| 5/20/2002 | Brockton | 1651 | 32 miles up | 8,000 | Still heading upstream | |
| 5/22/2002 | Poplar | 1681 | 30 miles up | 9,700 | Still heading upstream | |
| 5/29/2002 | Below Wolf Point | 1697.5 | 16.5 miles up | 9,300 | Really on the move up | |
| Paddlefish 2 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/26/2001 | 42.5" | Crow Fly High | 1571 | 7,190 | Trapped/radioed | |
| 5/16/2002 | Erickson Island | 1573 | 2 miles up | 22,800 | First location since fall | |
| Paddlefish 3 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/26/2001 | 41.7" | Crow Fly High | 1571 | 7,190 | Trapped/radioed | |
| 4/30/2002 | Below confluence | 1574 | 3 miles up | 10,000 | staying with 4, 5 | |
| 5/16/2002 | Below confluence | 1574.5 | .5 miles up | 17,400 | Very little movement | |
| Paddlefish 4 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/25/2001 | 36.6" | Erickson Is. | 1573 | 7,200 | Trapped/radioed | |
| 4/23/2002 | Below confluence | 1577 | 4 miles up | 11,590 | near big paddler | |
| 4/30/2002 | Below confluence | 1574 | 3 miles down | 10,000 | staying with 3, 5 | |
| 5/16/2002 | Erickson Is. | 1574 | Didn't move | 17,400 | Still below confluence | |
| Paddlefish 5 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/25/2001 | 36.6" | Erickson Is. | 1573 | 7,200 | Trapped/radioed | |
| 4/30/2002 | Below confluence | 1574 | 1 mile up | 10,000 | staying with 3, 4 | |
| 5/16/2002 | Sicklefin Is. | 1580.5 | 7.5 miles up | 17,400 | Heading upstream | |
| 5/16/2002 | Up Yellowstone | 5.5 | 7.5 miles up | 13,000 | Left the Missouri | |
|
about Paddlefish and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |