|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
Buckwheat -- Mrs. Kalanick's 6th grade, Power School (Paddlefish 2) Nosey -- Wilson Home School, Billings (Paddlefish 3) Rascal -- Mr. Wildung's 5th grade, Stanford Schools (Paddlefish 1) Slappy -- Mrs. Dodge's 2nd grade, Park City Schools (Paddlefish 2) Chub -- Ms. Ketcham's 4th grade, Choteau Schools (Paddlefish 3) Paddy -- Ms. Anderson and Mr. Simley's 4th grade, Northside School, Wolf Point (Paddlefish 1) RickyBob -- Ms. Bue's 6th grade, Reed Point Schools (Paddlefish 2) -- (Paddlefish 3) to move the map below to find your fish
|
| Paddlefish 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 10/10/2006 | 38 lbs | Male | Above Praire Elk | 1726.5 | ||
| 10/26/2006 | Oswego | 1728.4 | 1.9 | |||
| 11/15/2006 | Oswego | 1728.5 | 0.1 | |||
| 4/5/2007 | DS Frazer | 1737 | 8.5 | |||
| 4/13/2007 | DS Wiota Pump | 1736.5 | -0.5 | |||
| 4/20/2007 | Frazer Pump | 1737 | 0.5 | |||
| 4/27/2007 | Frazer Pump | 1737 | 0.0 | |||
| 5/1/2007 | Frazer Pump | 1736 | -1.0 | |||
| 5/7/2007 | DS Little Porcupine Creek | 1743 | 7.0 | |||
| 5/16/2007 | US. Oswego | 1730 | -13.0 | |||
| Paddlefish 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 9/12/2006 | 28 lbs | Male | Erickson Island | 1573.9 | ||
| 10/12/2006 | Erickson Island | 1573.6 | -0.3 | |||
| 11/14/2006 | Erickson Island | 1573.9 | 0.3 | |||
| 4/5/2007 | Still looking for him | |||||
| 4/13/2007 | Still looking for him | |||||
| 4/16/2007 | DS Erickson Island | 1568 | 1568.0 | Found him | ||
| 4/19/2007 | Confluence | 0.5 | 17.5 | on the move | ||
| 4/27/2007 | Unknown | He must have some hiding places | ||||
| 5/1/2007 | Unknown | He must have some hiding places | ||||
| 5/11/2007 | Intake | 61.7 | 61.2 | Here he is, will he manage to avoid the hook? | ||
| 5/16/2007 | Unknown | We might have missed him, no reports of radio'd fish caught at Intake | ||||
| Paddlefish 3 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 10/12/2006 | 29 lbs | Male | Erickson Island | 1573.6 | ||
| 10/25/2006 | Erickson Island | 1573.9 | 0.3 | |||
| 11/14/2006 | Erickson Island | 1573.6 | -0.3 | |||
| 4/4/2007 | Mouth of Yellowstone | 1 | 9.4 | |||
| 4/12/2007 | DS of Confluence | 1581 | -2.0 | |||
| 4/16/2007 | Confluence | 0.5 | 4.5 | Mouth of Yellowstone | ||
| 4/23/2007 | US of Poplar | 1685 | 103.5 | Really moving upstream | ||
| 4/27/2007 | Praire Elk Area | 1725 | 40.0 | Looking for a spawning site? | ||
| 5/1/2007 | US of Praire Elk | 1731 | 6.0 | Looking for a spawning site? | ||
| 5/5/2007 | Milk River | 2.5 | 34 | A Milk River spawner? | ||
| 5/16/2007 | US Wiota Pump | 1753 | -11.5 | Will he go back to the Milk as it rises due to this rain? | ||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |