|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
-- (Sauger 2) to move the map below to find your fish
|
| Sauger 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 3/20/2007 | 2.9 lbs | Female | Custer | 299.5 | Just tagged | |
| 4/407 | Custer | 299.7 | 0.2 | |||
| 4/24/2007 | Custer | 299.8 | 0.1 | |||
| 5/4/2007 | DS Custer | 298.9 | -0.9 | |||
| 5/11/2007 | DS Custer | 299.9 | 1 | |||
| Sauger 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 1/31/2007 | 4.6 lbs | Female | Huntley | 350.5 | ||
| 2/26/2007 | Huntley | 350.2 | -0.3 | |||
| 3/2/2007 | Huntley | 350.3 | 0.1 | |||
| 4/4/2007 | Huntley | 350.2 | -0.1 | |||
| 4/24/2007 | Huntley | 350.2 | 0.0 | |||
| 5/4/2007 | Huntley | 348.3 | -1.9 | |||
| 5/11/2007 | DS Huntley | 348.2 | -0.1 | |||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |