|
Back to Adopt-A-Fish Home Page
|
![]()
|
|
![]()
|
| Shovelnose | ||||||
| Sturgeon 1 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/11/2001 | 29.5" | Mouth of Milk | 1761.5 | 4,200 | Trapped/radioed | |
| 11/13/2001 | Mouth of Milk | 1761 | .5 miles down | 3,900 | didn't go far | |
| 4/8/2002 | Mouth of Milk | 1759 | 2 miles down | 4,940 | still sticking near Milk River | |
| 5/21/2002 | Nickels Rapids | 1758 | 1 mile down | 8,500 | dropped down a bit | |
| 5/28/2002 | Nickels Rapids | 1758 | Didn't move | 9,300 | didn't budge | |
| Shovelnose | ||||||
| Sturgeon 2 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/17/2001 | 30.6" | Culbertson | 1630 | 4,190 | Trapped/radioed | |
| 4/18/2002 | Culbertson | 1633 | 3 miles up | 5,000 | just a bit upstream | |
| 5/2/2002 | Culbertson | 1632 | 1 mile down | 4,800 | just a bit downstream | |
| 5/15/2002 | Below Culbertson | 1612 | 20 miles down | 10,500 | moved with bigger flows | |
| Shovelnose | ||||||
| Sturgeon 3 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/19/2001 | 28.9" | Culbertson | 1630 | 4,240 | Trapped/radioed | |
| 11/14/2001 | Wolf Point | 1696.5 | 66.5 miles up | 4,210 | went a long way | |
| 4/8/2002 | Wolf Point | 1709.5 | 13 miles up | 4,940 | still heading upstream | |
| 5/21/2002 | Above Wolf Point | 1710 | .5 miles up | 8,500 | just a bit more upstream | |
| Shovelnose | ||||||
| Sturgeon 4 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/24/2001 | 29.9" | Nohly | 1590 | 3,930 | Trapped/radioed | |
| 4/26/2002 | Bainville | 1603 | 13 miles up | 4,800 | Moving upstream | |
| 5/30/2002 | Up Yellowstone | 10.5 | 33.5-mile move | 13,000 | left the Missouri | |
| Shovelnose | ||||||
| Sturgeon 5 | ||||||
| Date | Size | Location | Mile | Traveled | Flow | Comment |
| 9/24/2001 | 28.2" | Nohly | 1590 | 3,930 | Trapped/radioed | |
| 4/16/2002 | Nohly | 1591 | 1 mile up | 5,020 | still near where implanted | |
| 4/26/2002 | Confluence | 1581.5 | 9.5 miles down | 10,650 | At mouth of Yellowstone | |
| 4/30/2002 | Up Yellowstone | 3 | 3 up | 5,190 | Headed up Yellowstone | |
| 5/1/2002 | Yellowstone | 3 | didn't move | 4,700 | Staying put | |
| 5/16/2002 | Yellowstone | 2.5 | .5 down | 5,600 | Likes the Yellowstone | |
| 5/30/2002 | Above Fairview | 18 | 15.5 miles up | 13,000 | moving up Yellowstone | |
|
about Shovelnose Sturgeon and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |