|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
Carter -- Mrs. Grinke's 1st grade, St John Vianney Catholic School, Janesville, Wis. (Shovelnose Sturgeon 2) Spanky -- Mrs. Kalanick's 6th grade, Power School (Shovelnose Sturgeon 3) Dr. Phil -- Ms. Anderson's 6th grade, Meadlowlark School, Billings (Shovelnose Sturgeon 1) -- (Shovelnose Sturgeon 2) -- (Shovelnose Sturgeon 3) -- (Shovelnose Sturgeon 1) -- (Shovelnose Sturgeon 2) -- (Shovelnose Sturgeon 3) to move the map below to find your fish
|
| Shovelnose Sturgeon 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 6/21/2006 | 6.2 lbs | Unknown | 235.0 | |||
| 6/23/2006 | 235.0 | 0.0 | ||||
| 6/27/2006 | 147.0 | -88.0 | ||||
| 7/13/2006 | 142.6 | -4.4 | ||||
| 7/19/2006 | 142.7 | 0.1 | ||||
| 7/26/2006 | 98.2 | -44.5 | ||||
| 8/9/2006 | 133.2 | 34.9 | ||||
| 10/3/2006 | 144.5 | 11.4 | ||||
| 10/24/2006 | 144.7 | 0.1 | ||||
| 4/4/2007 | 137.6 | -7.1 | ||||
| 4/24/2007 | 138.2 | 0.6 | ||||
| 5/8/2007 | 152.4 | 14.2 | ||||
| 5/22/2007 | 152.4 | 0 | ||||
| Minus is downstream | ||||||
| Positive is upstream | ||||||
| Shovelnose Sturgeon 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 6/22/2006 | 4.5 lbs | Unknown | 156.1 | |||
| 6/27/2006 | 155.4 | -0.7 | ||||
| 7/2/2006 | 147 | -8.4 | ||||
| 7/13/2006 | 65.1 | -81.9 | ||||
| 7/19/2006 | 65.2 | 0.1 | ||||
| 7/26/2006 | 65.1 | -0.1 | ||||
| 8/9/2006 | 113.9 | 48.8 | ||||
| 9/19/2006 | 115.1 | 1.2 | ||||
| 10/3/2006 | 117 | 1.9 | ||||
| 10/24/2006 | 117.5 | 0.5 | ||||
| 4/4/2007 | 105.6 | -11.9 | ||||
| 4/24/2007 | 102.9 | -2.7 | ||||
| 5/8/2007 | 99 | -3.9 | ||||
| 5/22/2007 | not relocated | |||||
| Shovelnose Sturgeon 3 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 6/21/2006 | 6.6 lbs | Female | 196.8 | |||
| 6/26/2006 | 208.6 | 11.8 | ||||
| 7/18/2006 | 226.4 | 17.8 | ||||
| 7/25/2006 | 225.9 | -0.5 | ||||
| 8/8/2006 | 226.7 | 0.8 | ||||
| 9/5/2006 | 233.3 | 6.6 | ||||
| 9/18/2006 | 233.3 | 0.0 | ||||
| 10/2/2006 | 232.4 | -0.9 | ||||
| 4/3/2007 | 232.9 | 0.5 | ||||
| 4/23/2007 | 233.6 | 0.7 | ||||
| 5/7/2007 | 229.1 | -4.5 | ||||
| 5/22/2007 | 227.1 | -2.0 | ||||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |