|
Back to Adopt-A-Fish Home Page
|
![]()
|
![]() ![]() |
![]()
|
![]()
Spike -- Ms. Volbrecht's 4th grade, Richey Elementary (Spiny softshell turtle 2) Sparky -- Mrs. Dodge's 2nd grade, Park City Schools (Spiny softshell turtle 3) Speedy -- Ms. Ketcham's 4th grade, Choteau Schools (Spiny softshell turtle 1) El Trut -- Ms. Emond Martineau's 6th grade, Holy Name School, Sheridan, Wyo. (Spiny softshell turtle 2) Snapper -- Ms. Anderson and Mr. Simley's 4th grade, Northside School, Wolf Point (Spiny softshell turtle 3) -- (Spiny softshell turtle 1) -- (Spiny softshell turtle 2) Sparky -- Mr. Crofutt's 6th grade, Orchard Elementary School , Billings (Spiny softshell turtle 3) to move the map below to find your fish
|
| Spiny Softshell Turtle 1 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 6/23/2006 | 8.0 lbs | Female | 44.2 | |||
| 6/28/2006 | 49.3 | 5.1 | ||||
| 7/14/2006 | 48.3 | -1.0 | ||||
| 7/21/2006 | 45.8 | -2.5 | ||||
| 7/27/2006 | 45.1 | -0.7 | ||||
| 8/2/2006 | 46.0 | 0.9 | ||||
| 8/23/2006 | 52.1 | 6.1 | ||||
| 9/7/2006 | 51.1 | -1.0 | ||||
| 9/20/2006 | 51.1 | 0.0 | ||||
| 10/4/2006 | 51.1 | 0.0 | ||||
| 10/25/2006 | 51.1 | 0.0 | ||||
| 3/5/2007 | 51.1 | 0.0 | ||||
| 4/5/2007 | 51.1 | 0.0 | ||||
| 4/25/2007 | 52.3 | 1.2 | This turtles waking up | |||
| 5/22/2007 | Not Found | |||||
| Spiny Softshell Turtle 2 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 6/21/2006 | 6.9 lbs | Male | 218.2 | |||
| 6/26/2006 | 218.1 | -0.1 | ||||
| 7/18/2006 | 221 | 2.9 | ||||
| 7/25/2006 | 220.9 | -0.1 | ||||
| 8/8/2006 | 221 | 0.1 | ||||
| 8/21/2006 | 220.7 | -0.3 | ||||
| 9/5/2006 | 220.7 | 0.0 | ||||
| 9/18/2006 | 221.9 | 1.2 | ||||
| 10/2/2006 | 221.9 | 0.0 | ||||
| 10/23/2006 | 221.9 | 0.0 | ||||
| 4/3/2007 | 220.5 | -1.4 | ||||
| 4/23/2007 | 218.2 | -2.3 | Wake up time | |||
| 5/7/2007 | 217.5 | -0.7 | ||||
| 5/22/2007 | 217.5 | 0 | ||||
| Spiny Softshell Turtle 3 | ||||||
| Date | Size | Sex | Location | Mile | Traveled | Comment |
| 6/22/2006 | 9.8 lbs | Female | 110.3 | |||
| 6/27/2006 | 103.2 | -7.1 | ||||
| 7/13/2006 | 102.3 | -0.9 | ||||
| 7/19/2006 | 102.3 | 0.0 | ||||
| 8/9/2006 | 101 | -1.3 | ||||
| 8/22/2006 | 104.8 | 3.8 | ||||
| 9/6/2006 | 105.2 | 0.4 | ||||
| 10/3/2006 | 105.2 | 0.0 | ||||
| 10/24/2006 | 105 | -0.2 | ||||
| 1/24/2007 | 105.1 | 0.1 | ||||
| 4/4/2007 | 105.1 | 0.0 | ||||
| 4/24/2007 | 105.3 | 0.2 | Just starting to stretch | |||
| 5/22/2007 | 110.3 | 5.0 | ||||
|
about Blue Suckers and other fish species Montana PikeMasters Montana Fish, Wildlife and Parks |